![]() |
You are viewing anime list of
kurochau
|
![]() ![]() |
Currently Watching | Completed | On Hold | Dropped | Plan to Watch | All Anime |
Watching
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | Bleach | 9 | TV | 273/366 | 06-13-04 |
2 | Katekyou Hitman Reborn! | 8 | TV | 184/203 | 03-20-10 |
3 | Gintama | 10 | TV | 180/201 | 09-21-11 |
4 | Fairy Tail | 10 | TV | 134/175 | 12-20-09 |
5 | Cardfight!! Vanguard | - | TV | 46/65 | 01-09-11 |
6 | Tennis no Oujisama | - | TV | 38/178 | 03-22-12 |
7 | Yume-iro Pâtissière | 8 | TV | 33/50 | 04-28-10 |
8 | One Piece Airing | - | TV | 16/- | 11-23-12 |
9 | Hyouka | 9 | TV | 16/22 | 08-10-12 |
10 | Giant Killing | - | TV | 15/26 | 04-07-10 |
11 | Digimon Tamers | - | TV | 14/51 | 09-03-10 |
12 | Beelzebub | - | TV | 14/60 | 01-09-11 |
13 | Magi: The Labyrinth of Magic | - | TV | 14/25 | 12-24-12 |
14 | Seikon no Qwaser | 7 | TV | 11/24 | 03-29-10 |
15 | Magic Knight Rayearth | - | TV | 10/20 | 01-19-11 |
16 | Gosick | - | TV | 9/24 | 01-09-11 |
17 | Moshidora | 10 | TV | 9/10 | 04-30-11 |
18 | Ao no Exorcist | - | TV | 9/25 | 04-17-11 |
19 | Rokujouma no Shinryakusha!? | 8 | TV | 9/12 | 07-13-14 |
20 | Kuroshitsuji | - | TV | 8/24 | 07-12-10 |
21 | Dance in the Vampire Bund | 8 | TV | 8/12 | 03-07-10 |
22 | IS: Infinite Stratos | - | TV | 8/12 | 01-08-11 |
23 | C³ | 8 | TV | 8/12 | 01-06-13 |
24 | Chousoku Henkei Gyrozetter | - | TV | 8/51 | 12-21-12 |
25 | Zettai Bouei Leviathan | - | TV | 8/13 | 04-29-13 |
26 | Rozen Maiden | - | TV | 7/12 | 06-30-10 |
27 | Futari wa Precure | - | TV | 7/49 | 02-08-11 |
28 | Heroman | 6 | TV | 7/26 | 04-03-10 |
29 | Canaan | 9 | TV | 7/13 | 07-05-09 |
30 | Kaichou wa Maid-sama! | 8 | TV | 7/26 | 04-03-10 |
31 | Ichiban Ushiro no Daimaou | 9 | TV | 7/12 | 04-03-10 |
32 | Arakawa Under the Bridge | - | TV | 7/13 | 04-05-10 |
33 | B-gata H-kei | - | TV | 7/12 | 04-02-10 |
34 | Kobato. | 9 | TV | 6/24 | 03-28-10 |
35 | Rainbow: Nisha Rokubou no Shichinin | - | TV | 6/26 | 04-14-10 |
36 | K-On!: Ura-On! | - | Special | 6/7 | 06-05-10 |
37 | Uragiri wa Boku no Namae wo Shitteiru | - | TV | 6/24 | 04-14-10 |
38 | Mayoi Neko Overrun! | - | TV | 6/13 | 04-08-10 |
39 | Seitokai Yakuindomo | - | TV | 6/13 | 07-08-10 |
40 | SKET Dance | - | TV | 6/77 | 04-08-11 |
41 | Girls & Panzer | 8 | TV | 6/12 | 12-26-12 |
42 | Wizard Barristers: Benmashi Cecil | - | TV | 6/12 | 03-19-14 |
43 | Minami-ke | - | TV | 5/13 | 10-24-10 |
44 | Battle Spirits: Shounen Toppa Bashin | - | TV | 5/50 | 04-02-11 |
45 | Katanagatari | 10 | TV | 5/12 | 03-14-10 |
46 | Hakuouki | - | TV | 5/12 | 04-06-10 |
47 | Hidan no Aria | - | TV | 5/12 | 04-15-11 |
48 | Hanasaku Iroha | - | TV | 5/26 | 04-03-11 |
49 | C: The Money of Soul and Possibility Control | - | TV | 5/11 | 04-21-11 |
50 | Nichijou | - | TV | 5/26 | 04-02-11 |
51 | Yuru Yuri | 10 | TV | 5/12 | 07-06-11 |
52 | Shingeki no Kyojin | 9 | TV | 5/25 | 04-29-13 |
53 | Densetsu no Yuusha no Densetsu | - | TV | 4/24 | 08-04-10 |
54 | Rio: Rainbow Gate! | - | TV | 4/13 | 01-09-11 |
55 | Soredemo Machi wa Mawatteiru | - | TV | 4/12 | 10-16-10 |
56 | Freezing | - | TV | 4/12 | 01-09-11 |
57 | Astarotte no Omocha! | - | TV | 4/12 | 04-10-11 |
58 | A-Channel: +A-Channel | 8 | Special | 4/11 | 07-03-11 |
59 | Joshiraku | 9 | TV | 4/13 | 09-15-12 |
60 | Vividred Operation | - | TV | 4/12 | 01-13-13 |
61 | Suisei no Gargantia | - | TV | 4/13 |
62 | Senyuu. 2 | - | TV | 4/13 | 07-25-13 |
63 | Gakuen Alice | - | TV | 3/26 | 08-11-10 |
64 | Meitantei Conan Airing | 9 | TV | 3/- | 10-20-12 |
65 | Black Blood Brothers | 8 | TV | 3/12 | 02-01-08 |
66 | Sasameki Koto | - | TV | 3/13 | 10-03-11 |
67 | Kidou Senshi Gundam Unicorn | 9 | OVA | 3/7 | 02-27-10 |
68 | Fullmetal Alchemist: Brotherhood Specials | 9 | Special | 3/4 | 04-30-10 |
69 | Seikimatsu Occult Gakuin | - | TV | 3/13 | 07-16-10 |
70 | Shinrei Tantei Yakumo | - | TV | 3/13 | 10-11-10 |
71 | Hime Chen! Otogi Chikku Idol Lilpri | - | TV | 3/51 | 04-10-10 |
72 | MM! Specials | - | Special | 3/9 | 03-03-11 |
73 | Ore no Imouto ga Konnani Kawaii Wake ga Nai Specials | - | ONA | 3/4 | 02-23-11 |
74 | Softenni | - | TV | 3/12 | 04-10-11 |
75 | Shinryaku!? Ika Musume | 10 | TV | 3/12 | 10-12-11 |
76 | Ro-Kyu-Bu! | 8 | TV | 3/12 | 07-04-11 |
77 | Choboraunyopomi Gekijou Ai Mai Mii | - | TV | 3/13 | 01-17-13 |
78 | Kitaku-bu Katsudou Kiroku | - | TV | 3/12 | 07-25-13 |
79 | Love Live! School Idol Project 2nd Season | 9 | TV | 3/13 |
80 | Mamoru-kun ni Megami no Shukufuku wo! | - | TV | 2/24 | 07-10-10 |
81 | Kamichama Karin | - | TV | 2/26 | 11-17-10 |
82 | Mnemosyne: Mnemosyne no Musume-tachi | 9 | TV | 2/6 | 02-07-10 |
83 | Deadman Wonderland | - | TV | 2/12 | 04-16-11 |
84 | Darker than Black: Kuro no Keiyakusha Gaiden | - | Special | 2/4 | 04-05-10 |
85 | Hetalia World Series | 9 | ONA | 2/48 | 04-20-10 |
86 | Star Driver: Kagayaki no Takuto | - | TV | 2/25 | 10-11-10 |
87 | Denpa Onna to Seishun Otoko | - | TV | 2/12 | 04-15-11 |
88 | Dororon Enma-kun Meeramera | - | TV | 2/12 | 04-09-11 |
89 | Phi Brain: Kami no Puzzle | 9 | TV | 2/25 | 10-12-11 |
90 | Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai. | - | TV | 2/11 | 04-15-11 |
91 | Usagi Drop | 9 | TV | 2/11 | 07-30-11 |
92 | Psycho-Pass | - | TV | 2/22 | 01-25-13 |
93 | Buddy Complex | - | TV | 2/13 | 03-19-14 |
94 | Fruits Basket | - | TV | 1/26 | 02-11-11 |
95 | Gunslinger Girl | - | TV | 1/13 | 06-20-10 |
96 | Penguin Musume♥Heart | - | ONA | 1/22 | 10-21-10 |
97 | Sengoku Basara Ni | - | TV | 1/12 | 09-07-10 |
98 | Goulart Knights: Evoked the Beginning Black | - | OVA | 1/1 | 04-08-11 |
99 | Shukufuku no Campanella | - | TV | 1/12 | 07-10-10 |
100 | Saraiya Goyou | 8 | TV | 1/12 | 04-16-10 |
101 | Ookami-san to Shichinin no Nakama-tachi | - | TV | 1/12 | 07-01-10 |
102 | Hyakka Ryouran: Samurai Girls | - | TV | 1/12 | 11-19-10 |
103 | Yozakura Quartet: Hoshi no Umi | - | OVA | 1/3 | 10-24-10 |
104 | Fortune Arterial: Akai Yakusoku | - | TV | 1/12 | 10-11-10 |
105 | Koe de Oshigoto! The Animation | - | OVA | 1/2 | 11-16-10 |
106 | Angel Beats! Specials | 9 | Special | 1/2 | 12-23-10 | 12-23-10 |
107 | Morita-san wa Mukuchi | - | OVA | 1/1 | 04-07-11 |
108 | Kami nomi zo Shiru Sekai II | - | TV | 1/12 |
109 | Sacred Seven | 8 | TV | 1/12 | 07-03-11 |
110 | Seitokai no Ichizon Lv.2 | - | ONA | 1/10 | 02-06-13 |
111 | Tamako Market | - | TV | 1/12 | 02-06-13 |
112 | Ookamikakushi | 9 | TV | -/12 | 01-09-10 |
TV: 97, OVA: 5, Movies: 0, Spcl.: 6, Eps: 0, Days: 23.03, Mean Score: 8.7, Score Dev.: 1.22 |
Completed
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | Naruto | 7 | TV | 220 | 04-07-06 | 03-04-07 |
2 | D.Gray-man | 9 | TV | 103 | 05-18-10 | 05-31-10 |
3 | Hajime no Ippo | 9 | TV | 75 | 04-22-10 | 05-13-10 |
4 | Hikaru no Go | 7 | TV | 75 | 05-15-06 | 04-28-09 |
5 | Shaman King | 8 | TV | 64 |
6 | Fullmetal Alchemist: Brotherhood | 9 | TV | 64 | 04-05-09 | 07-09-10 |
7 | Kekkaishi | 9 | TV | 52 | 02-17-08 | 08-20-08 |
8 | Hetalia Axis Powers | 8 | ONA | 52 | 05-07-09 | 04-20-10 |
9 | Fullmetal Alchemist | 8 | TV | 51 | 05-13-07 | 04-17-09 |
10 | Groove Adventure Rave | - | TV | 51 | 12-07-10 | 12-11-10 |
11 | Shugo Chara! | 9 | TV | 51 | 04-03-10 | 04-11-10 |
12 | Soul Eater | 9 | TV | 51 | 08-28-08 | 04-01-09 |
13 | Digimon Frontier | 7 | TV | 50 | 09-04-10 | 09-06-10 |
14 | Tengen Toppa Gurren Lagann | 9 | TV | 27 | 09-10-08 | 09-13-08 |
15 | .hack//Sign | 7 | TV | 26 | 01-26-11 | 01-27-11 |
16 | Azumanga Daiou The Animation | 10 | TV | 26 | 10-17-09 | 05-15-10 |
17 | Sakigake!! Cromartie Koukou | 9 | TV | 26 | 03-24-09 | 03-26-09 |
18 | s.CRY.ed | 9 | TV | 26 |
19 | R.O.D: The TV | 8 | TV | 26 | 05-02-09 | 01-17-11 |
20 | Galaxy Angel | 8 | TV | 24 | 11-17-10 | 11-20-10 |
21 | Gokujou Seitokai | 8 | TV | 26 | 08-22-09 | 08-23-09 |
22 | Mushishi | 10 | TV | 26 | 01-03-08 | 01-06-08 |
23 | Paniponi Dash! | 10 | TV | 26 | 06-27-10 | 03-14-11 |
24 | Strawberry Panic | - | TV | 26 | 04-17-10 | 02-01-11 |
25 | Simoun | 7 | TV | 26 | 01-01-09 | 01-02-09 |
26 | Inukami! | 8 | TV | 26 | 09-05-08 | 05-23-10 |
27 | Aria the Natural | 10 | TV | 26 | 12-29-10 | 03-11-11 |
28 | Mahou Shoujo Lyrical Nanoha StrikerS | 10 | TV | 26 | 01-01-11 | 04-17-11 |
29 | Sky Girls | 8 | TV | 26 | 06-26-10 | 11-08-10 |
30 | Tales of the Abyss | 8 | TV | 26 | 03-04-11 | 03-06-11 |
31 | K-On!! | 10 | TV | 26 | 04-07-10 | 09-28-10 |
32 | Spiral: Suiri no Kizuna | 9 | TV | 25 | 07-11-08 | 07-15-08 |
33 | Ghost Hunt | 9 | TV | 25 | 04-11-09 | 05-20-09 |
34 | Darker than Black: Kuro no Keiyakusha | 8 | TV | 25 | 04-04-10 | 04-04-10 |
35 | Kidou Senshi Gundam 00 | 8 | TV | 25 | 02-03-09 | 02-08-09 |
36 | Toradora! | 8 | TV | 25 | 03-28-11 | 03-31-11 |
37 | 07-Ghost | 8 | TV | 25 | 04-09-09 | 12-05-10 |
38 | Pandora Hearts | 9 | TV | 25 | 05-24-10 | 03-15-11 |
39 | Saki | 9 | TV | 25 | 04-06-09 | 04-04-10 |
40 | Tegamibachi | 9 | TV | 25 | 12-11-09 | 04-19-10 |
41 | Tegamibachi Reverse | 9 | TV | 25 | 10-11-10 | 04-02-11 |
42 | Full Metal Panic! | 9 | TV | 24 | 00-00-08 | 00-00-08 |
43 | Fate/stay night | 8 | TV | 24 | 10-09-06 | 05-14-07 |
44 | xxxHOLiC | 8 | TV | 24 | 03-22-11 | 03-24-11 |
45 | Kaze no Stigma | 8 | TV | 24 | 04-14-07 | 05-14-10 |
46 | Toaru Majutsu no Index | 9 | TV | 24 | 11-30-08 | 03-06-13 |
47 | Needless | 8 | TV | 24 | 07-04-09 | 05-03-10 |
48 | Toaru Kagaku no Railgun | 9 | TV | 24 | 10-18-09 | 03-06-13 |
49 | Durarara!! | 9 | TV | 24 | 01-09-10 | 06-26-10 |
50 | Nurarihyon no Mago | 8 | TV | 24 | 07-07-10 | 12-27-10 |
51 | Kurokami The Animation | 8 | TV | 23 | 02-22-09 | 04-09-11 |
52 | Shinreigari | 8 | TV | 22 | 09-07-08 | 09-08-08 |
53 | Shiki | 8 | TV | 22 | 08-27-10 | 03-25-11 |
54 | Bakemonogatari | 8 | TV | 15 | 07-02-10 | 07-07-10 |
55 | Suzumiya Haruhi no Yuuutsu | 9 | TV | 14 | 08-16-08 | 08-20-08 |
56 | Mahou Shoujo Lyrical Nanoha | 10 | TV | 13 | 08-24-09 | 08-27-09 |
57 | Mahou Shoujo Lyrical Nanoha A's | 10 | TV | 13 | 04-13-10 | 04-14-10 |
58 | Air | 8 | TV | 12 | 03-06-11 | 03-07-11 |
59 | Binzume Yousei | 7 | TV | 13 | 03-26-11 | 03-26-11 |
60 | Aria the Animation | 10 | TV | 13 | 09-29-10 | 12-29-10 |
61 | Kino no Tabi: The Beautiful World | 10 | TV | 13 | 04-22-08 | 07-15-08 |
62 | Zero no Tsukaima | 8 | TV | 13 | 04-10-11 |
63 | Sketchbook: Full Color's | 9 | TV | 13 | 03-06-11 | 03-10-11 |
64 | Zoku Sayonara Zetsubou Sensei | 10 | TV | 13 | 07-10-09 | 07-10-09 |
65 | Kimi ga Aruji de Shitsuji ga Ore de | 8 | TV | 13 |
66 | Hidamari Sketch x 365 | 10 | TV | 13 | 01-20-10 | 02-08-10 |
67 | Kannagi | 8 | TV | 13 | 03-16-11 | 03-18-11 |
68 | Natsume Yuujinchou | 9 | TV | 13 | 06-14-11 |
69 | Hyakko | 9 | TV | 13 | 03-11-11 | 03-12-11 |
70 | Shikabane Hime: Aka | 8 | TV | 13 | 04-03-09 | 04-05-09 |
71 | Zoku Natsume Yuujinchou | 10 | TV | 13 | 06-14-11 | 06-25-11 |
72 | K-On! | 10 | TV | 13 | 04-04-09 | 06-30-09 |
73 | Sora no Otoshimono | 7 | TV | 13 | 04-03-10 | 04-03-10 |
74 | Baka to Test to Shoukanjuu | 10 | TV | 13 | 01-09-10 | 04-05-10 |
75 | Angel Beats! | 9 | TV | 13 | 04-03-10 | 06-25-10 |
76 | Working!! | 9 | TV | 13 | 03-07-10 | 12-26-10 |
77 | Mitsudomoe | 10 | TV | 13 | 07-10-10 | 01-09-11 |
78 | Yumekui Merry | 7 | TV | 13 | 01-08-11 | 04-07-11 |
79 | Level E | 9 | TV | 13 | 01-14-11 | 04-05-11 |
80 | Dog Days | 8 | TV | 13 | 04-02-11 | 12-04-12 |
81 | Tari Tari | 10 | TV | 13 | 07-02-12 | 12-17-12 |
82 | Love Live! School Idol Project | 9 | TV | 13 | 01-22-13 | 03-31-13 |
83 | Senyuu. | - | TV | 13 | 01-25-13 | 07-25-13 |
84 | Blade & Soul | 8 | TV | 13 | 07-31-14 |
85 | .hack//Tasogare no Udewa Densetsu | - | TV | 12 | 01-28-11 | 01-29-11 |
86 | Hidamari Sketch | 10 | TV | 12 | 01-14-10 | 01-14-10 |
87 | Gakuen Utopia Manabi Straight! | 10 | TV | 12 | 04-14-09 | 04-15-09 |
88 | Druaga no Tou: The Aegis of Uruk | 8 | TV | 12 | 02-01-09 | 02-01-09 |
89 | Strike Witches | 8 | TV | 12 | 04-22-10 | 04-25-10 |
90 | Koihime†Musou | 8 | TV | 12 | 04-30-10 | 05-01-10 |
91 | Akaneiro ni Somaru Saka | 7 | TV | 12 | 12-30-08 | 12-31-08 |
92 | Shikabane Hime: Kuro | 8 | TV | 12 | 04-03-09 | 04-26-09 |
93 | Sengoku Basara | 9 | TV | 12 | 04-06-09 | 07-05-09 |
94 | Yoku Wakaru Gendai Mahou | 8 | TV | 12 | 08-17-09 | 05-18-10 |
95 | GA: Geijutsuka Art Design Class | 9 | TV | 12 | 09-26-10 | 09-28-10 |
96 | Seitokai no Ichizon | 8 | TV | 12 | 04-15-10 | 05-14-10 |
97 | Seiken no Blacksmith | 8 | TV | 12 | 03-20-10 | 03-30-10 |
98 | Shin Koihime†Musou | 8 | TV | 12 | 04-30-10 | 12-07-12 |
99 | Strike Witches 2 | - | TV | 12 | 08-29-10 | 01-04-11 |
100 | Nyan Koi! | 8 | TV | 12 | 12-04-09 | 05-02-10 |
101 | Darker than Black: Ryuusei no Gemini | 8 | TV | 12 | 04-05-10 | 04-05-10 |
102 | 11eyes | 6 | TV | 12 | 04-03-10 |
103 | So Ra No Wo To | 10 | TV | 12 | 01-08-10 | 03-22-10 |
104 | Hidamari Sketch x ☆☆☆ | 10 | TV | 12 | 01-08-10 | 04-08-10 |
105 | Ladies versus Butlers! | 8 | TV | 12 | 02-11-10 | 03-27-10 |
106 | Tantei Opera Milky Holmes | 9 | TV | 12 | 10-12-10 | 12-26-10 |
107 | MM! | 8 | TV | 12 | 10-09-10 | 03-03-11 |
108 | Togainu no Chi | - | TV | 12 | 10-11-10 | 12-26-10 |
109 | Kami nomi zo Shiru Sekai | 9 | TV | 12 | 10-11-10 | 01-24-11 |
110 | Shinryaku! Ika Musume | - | TV | 12 | 10-21-10 | 12-24-10 |
111 | Ore no Imouto ga Konnani Kawaii Wake ga Nai | 8 | TV | 12 | 10-10-10 | 12-22-10 |
112 | Kore wa Zombie desu ka? | 8 | TV | 12 | 01-10-11 | 03-30-11 |
113 | Yosuga no Sora | 8 | TV | 12 | 12-22-10 | 03-16-11 |
114 | Mahou Shoujo Madoka★Magica | 10 | TV | 12 | 01-09-11 | 04-21-11 |
115 | A-Channel | 10 | TV | 12 | 04-08-11 | 07-03-11 |
116 | Ben-To | 8 | TV | 12 | 10-12-11 | 02-11-13 |
117 | Teekyuu | 7 | TV | 12 | 04-29-13 | 04-29-13 |
118 | Choujigen Game Neptune The Animation | 10 | TV | 12 | 07-12-13 | 10-07-13 |
119 | Zombie-Loan | 8 | TV | 11 | 04-11-09 |
120 | Haiyoru! Nyaruani: Remember My Love(craft-sensei) | 7 | TV | 11 | 03-21-11 | 03-21-11 |
121 | Mondaiji-tachi ga Isekai kara Kuru Sou desu yo? | - | TV | 10 | 06-10-13 | 06-16-13 |
122 | Pandora Hearts Omake | 7 | Special | 9 | 03-15-11 | 03-15-11 |
123 | Afro Samurai | 7 | TV | 5 | 09-01-09 | 09-01-09 |
124 | .hack//Liminality | - | OVA | 4 | 01-28-11 | 01-28-11 |
125 | Tales of Symphonia The Animation: Sylvarant-hen | 8 | OVA | 4 | 03-06-11 | 03-06-11 |
126 | Kimi ga Nozomu Eien: Next Season | 7 | OVA | 4 | 04-16-10 | 04-16-10 |
127 | Tales of Symphonia The Animation: Tethe'alla-hen | 10 | OVA | 4 | 03-06-11 | 03-19-11 |
128 | Tamayura | 9 | OVA | 4 | 11-11-10 | 12-09-10 |
129 | Houkago no Pleiades | - | ONA | 4 | 02-04-11 | 02-04-11 |
130 | R.O.D: Read or Die | 9 | OVA | 3 | 09-30-10 | 09-30-10 |
131 | Fullmetal Alchemist: Premium Collection | 8 | OVA | 3 | 04-28-09 | 04-28-09 |
132 | Strait Jacket | 8 | OVA | 3 | 04-12-09 | 04-12-09 |
133 | Bus Gamer | 7 | TV | 3 | 08-19-09 | 08-19-09 |
134 | .hack//Quantum | 9 | OVA | 3 | 01-29-11 | 04-28-11 |
135 | Zombie-Loan Specials | 8 | Special | 2 | 04-12-09 | 10-12-10 |
136 | So Ra No Wo To Specials | 10 | Special | 2 | 11-15-11 | 11-15-11 |
137 | Nurarihyon no Mago Recaps | 7 | TV Special | 2 | 12-28-10 | 12-28-10 |
138 | Girls & Panzer: Shoukai Shimasu! | - | TV Special | 2 | 12-27-12 | 12-28-12 |
139 | Naruto Movie 1: Dai Katsugeki!! Yuki Hime Ninpouchou Dattebayo! | 5 | Movie | 1 | 04-04-06 | 04-04-06 |
140 | Air Movie | 7 | Movie | 1 | 03-07-11 | 03-07-11 |
141 | Bleach: Memories in the Rain | - | Special | 1 | 11-20-08 | 11-20-08 |
142 | Bleach: The Sealed Sword Frenzy | 10 | Special | 1 | 09-09-08 | 09-09-08 |
143 | Naruto Movie 2: Dai Gekitotsu! Maboroshi no Chiteiiseki Dattebayo! | 6 | Movie | 1 | 11-16-08 | 11-16-08 |
144 | .hack//Intermezzo | 7 | Special | 1 | 01-27-11 | 01-27-11 |
145 | .hack//Unison | 7 | Special | 1 | 01-28-11 | 01-28-11 |
146 | Bleach Movie 1: Memories of Nobody | - | Movie | 1 | 11-20-08 | 11-20-08 |
147 | .hack//Tasogare no Udewa Densetsu: Offline de Aimashou | - | Special | 1 | 01-29-11 | 01-29-11 |
148 | Naruto Movie 3: Dai Koufun! Mikazuki Jima no Animaru Panic Dattebayo! | 6 | Movie | 1 | 11-18-08 | 11-19-08 |
149 | Stranger: Mukou Hadan | 10 | Movie | 1 | 06-10-09 | 06-10-09 |
150 | Naruto: Shippuuden Movie 1 | 7 | Movie | 1 | 11-18-08 | 11-19-08 |
151 | Kara no Kyoukai Movie 1: Fukan Fuukei | 10 | Movie | 1 | 02-03-08 | 02-03-08 |
152 | Bleach Movie 2: The DiamondDust Rebellion - Mou Hitotsu no Hyourinmaru | 10 | Movie | 1 | 09-09-08 | 09-09-08 |
153 | Gakuen Utopia Manabi Straight!: Natsu da! Manabi da! Kyouka Gasshuku da! | 9 | Special | 1 | 07-14-10 | 07-14-10 |
154 | Kara no Kyoukai Movie 2: Satsujin Kousatsu (Zen) | 8 | Movie | 1 | 04-10-09 | 04-10-09 |
155 | Kara no Kyoukai Movie 3: Tsuukaku Zanryuu | 9 | Movie | 1 | 04-16-09 | 04-16-09 |
156 | Kara no Kyoukai Movie 4: Garan no Dou | 9 | Movie | 1 | 04-16-09 | 04-16-09 |
157 | Kara no Kyoukai Movie 5: Mujun Rasen | 9 | Movie | 1 | 07-19-09 | 07-19-09 |
158 | Naruto: Shippuuden Movie 2 - Kizuna | 7 | Movie | 1 | 04-26-09 | 04-26-09 |
159 | Lucky☆Star: Original na Visual to Animation | 10 | OVA | 1 | 08-12-10 | 08-12-10 |
160 | Bleach Movie 3: Fade to Black - Kimi no Na wo Yobu | 10 | Movie | 1 | 12-15-09 | 12-15-09 |
161 | Mahou Shoujo Lyrical Nanoha: The Movie 1st | 10 | Movie | 1 | 12-30-10 | 12-30-10 |
162 | Koihime†Musou: Gunyuu, Seitoukaichou no Za wo Neratte Aiarasou no Koto - Ato, Porori mo Aru yo! | 7 | OVA | 1 | 05-01-10 | 05-01-10 |
163 | Kannagi: Moshimo Kannagi ga Attara... | 7 | Special | 1 | 03-18-11 | 03-18-11 |
164 | Naruto: Shippuuden Movie 3 - Hi no Ishi wo Tsugu Mono | 8 | Movie | 1 | 04-22-10 | 04-22-10 |
165 | Kurokami: Intermission | 7 | TV Special | 1 | 04-09-11 | 04-09-11 |
166 | K-On!: Live House! | 10 | Special | 1 | 06-05-10 | 06-05-10 |
167 | GA: Geijutsuka Art Design Class - Aozora ga Kakitai | 9 | OVA | 1 | 09-28-10 | 09-28-10 |
168 | Black★Rock Shooter (OVA) | 8 | OVA | 1 | 07-26-10 | 07-26-10 |
169 | Gintama Movie 1: Shinyaku Benizakura-hen | 10 | Movie | 1 | 01-26-12 | 01-27-12 |
170 | Madobe Nanami no Windows 7 de PC Jisaku Ouen Commercial!! | 8 | CM | 1 | 05-11-10 | 05-11-10 |
171 | Nichijou: Nichijou no 0-wa | 10 | OVA | 1 | 03-16-11 | 03-16-11 |
172 | Kami nomi zo Shiru Sekai: Flag 0 | 8 | OVA | 1 | 09-16-10 | 09-16-10 |
173 | K-On!!: Keikaku! | 10 | Special | 1 | 03-17-11 | 03-17-11 |
174 | Bokura no Live Kimi to no Life | 8 | Music | 1 | 01-23-13 | 01-23-13 |
175 | Mahou Shoujo Lyrical Nanoha: The Movie 2nd A's | 10 | Movie | 1 | 07-24-12 | 03-30-13 |
176 | Haiyoru! Nyaruani: Remember My Love(craft-sensei) Special | 7 | Special | 1 | 03-21-11 | 03-21-11 |
177 | Natsu-iro Egao de 1, 2, Jump! | 8 | Music | 1 | 01-23-13 | 01-23-13 |
178 | Toaru Majutsu no Index Movie: Endymion no Kiseki | 9 | Movie | 1 | 02-23-13 | 03-01-14 |
179 | Mogyutto "Love" de Sekkinchuu! | 8 | Music | 1 | 01-23-13 | 01-23-13 |
180 | Wonderful Rush | 8 | Music | 1 | 01-23-13 | 01-23-13 |
181 | Gintama Movie 2: Kanketsu-hen - Yorozuya yo Eien Nare | 10 | Movie | 1 | 03-01-14 | 03-01-14 |
182 | Wake Up, Girls! Shichinin no Idol | 9 | Movie | 1 | 04-02-14 | 04-02-14 |
TV: 122, OVA: 15, Movies: 22, Spcl.: 13, Eps: 0, Days: 55.73, Mean Score: 8.5, Score Dev.: 1.12 |
On-Hold
|
# | Anime Title | Score | Type | Progress | Started Date | Finished Date |
1 | Monochrome Factor | 9 | TV | 17/24 |
2 | Mai-HiME | 8 | TV | 16/26 | 03-20-08 |
3 | Lucky☆Star | 10 | TV | 16/24 | 11-17-08 |
4 | Shangri-La | 10 | TV | 15/24 | 04-06-09 |
5 | Tactics | - | TV | 14/25 | 02-22-09 |
6 | Kyouran Kazoku Nikki | 8 | TV | 14/26 | 02-02-09 |
7 | Clannad | 8 | TV | 13/23 |
8 | Persona: Trinity Soul | 9 | TV | 11/26 | 06-26-08 |
9 | Onmyou Taisenki | 7 | TV | 9/52 | 06-13-09 |
10 | E's Otherwise | 7 | TV | 8/26 | 06-14-09 |
11 | Utawarerumono | - | TV | 8/26 |
12 | Peace Maker Kurogane | 7 | TV | 7/24 | 07-02-09 |
13 | Shakugan no Shana | 9 | TV | 6/24 | 02-17-08 |
14 | Vampire Knight | - | TV | 6/13 |
15 | Druaga no Tou: The Sword of Uruk | 8 | TV | 6/12 | 02-02-09 |
16 | Shingetsutan Tsukihime | 7 | TV | 4/12 | 05-19-08 |
17 | Tales of Eternia The Animation | 7 | TV | 4/13 | 10-04-08 |
18 | Higurashi no Naku Koro ni | 7 | TV | 4/26 |
19 | Renkin San-kyuu Magical? Pokaan | 8 | TV | 4/12 | 02-22-09 |
20 | Baccano! | 9 | TV | 4/13 | 08-20-09 |
21 | Shion no Ou | 7 | TV | 4/22 | 04-10-09 |
22 | Hatenkou Yuugi | 9 | TV | 4/10 | 08-10-08 |
23 | Asura Cryin' | 7 | TV | 4/13 | 12-19-09 |
24 | Night Wizard | 8 | TV | 3/13 | 02-17-08 |
25 | Maburaho | 7 | TV | 2/24 | 05-11-08 |
26 | Weiß Kreuz | 7 | TV | 2/25 | 06-13-09 |
27 | Skull Man | 6 | TV | 2/13 | 09-08-08 |
28 | Kidou Senshi Gundam 00 Second Season | 9 | TV | 2/25 | 02-08-09 |
29 | Basquash! | 8 | TV | 2/26 | 04-10-09 |
30 | Lamune | - | TV | 1/12 |
31 | Code Geass: Hangyaku no Lelouch | 7 | TV | 1/25 | 09-15-08 |
32 | Muteki Kanban Musume | 8 | TV | 1/12 | 09-09-08 |
